Book Log
When this j3rk is on vacation, most of the time, the best form of relaxation is to kick back and read a good book while surrounded by nature. This is a log of books I've read, along with what I though about them in a 0-5 star rating.
Note: The links on this page are affiliate links. If you are interested in one of these books and click the link to buy it, it will pay me a pittance for you doing so.
| 2025 | |||
| 📱 Finders Keepers | Brett Battles | October | |
| 📱 New York 2140 | Kim Stanley Robinson | September | |
| 📱 Smolder | Brett Battles | August | |
| 📱 Golden Hour | Brett Battles | July | |
| 📱 Catalyst | James Luceno | July | |
| 📗 The Voyage of the Frog | Gary Paulsen | May | |
| 📱 Out of the Dark | David Weber | February | |
| 7 books read in 2025 | |||
| 2024 | |||
| 📱 The Tusks of Extinction | Ray Nayler | November | |
| 📱 Phasma (Star Wars) | Delilah S. Dawson | September | |
| 📱 Starter Villain | John Scalzi | September | |
| 📱 The Andromeda Evolution | Michael Crichton | August | |
| 📱 On Earth as It Is on Television | Emily Jane | June | |
| 📱 Rubicon | J. S. Dewes | May | |
| 📱 Star Wars Inquisitor: Rise of the Red Blade | Delilah S. Dawson | April | |
| 📱 Obsession | Stuart Woods with Brett Battles | February | |
| 📱 Implacable | Jack Campbell | January | |
| 9 books read in 2024 | |||
| 2023 | |||
| 📱 Critical Mass | Daniel Suarez | September | |
| 📱 Delta-V | Daniel Suarez | September | |
| 📱 Chrysalis | Lincoln Child | August | |
| 📱 Near Miss | Stuart Woods | June | |
| 📱 Crytponomicon | Neal Stephenson | June | |
| 📱 The Exiled Fleet | J.S. Dewes | January | |
| 6 books read in 2023 | |||
| 2022 | |||
| 📱 The Last Watch | J.S. Dewes | December | |
| 📱 Distant Thunder | Stuart Woods | October | |
| 📱 We Are Satellites | Sarah Pinsker | October | |
| 📱 Outlands: Resolute | Jack Campbell | September | |
| 📗 Mass Effect: Annihilation | Catherynne Valente | September | |
| 📱 Black Dog | Stuart Woods | August | |
| 📱 How to Mars | David Ebenbach | August | |
| 📱 Appleseed | Matt Bell | July | |
| 📱 The Fold | Peter Clines | April | |
| 📱 A Safe House | Stuart Woods | April | |
| 📱 Criminal Mischief | Stuart Woods | April | |
| 📱 Attack Surface | Cory Doctorow | March | |
| 📱 Left Behind | Tim LaHaye | March | |
| 📗 Analog and D-Pad Volume 1 | Tim Buckley | February | |
| 📱 Full Wolf Moon | Lincoln Child | January | |
| 📱 The Forgotten Room | Lincoln Child | January | |
| 16 books read in 2022 | |||
| 2021 | |||
| 📱 The Third Gate | Lincoln Child | December | |
| 📱 Outlands: Boundless | Jack Campbell | December | |
| 📱 Terminal Freeze | Lincoln Child | November | |
| 📱 Foul Play | Stuart Woods | November | |
| 📱 Class Act | Stuart Woods | October | |
| 📱 Light of the Jedi | Charles Soule | October | |
| 📱 Project Hail Mary | Andy Weir | September | |
| 📱 Deep Storm | Lincoln Child | August | |
| 📱 Goldilocks | Laura Lam | July | |
| 📱 Jackpot | Stuart Woods / Bryon Quertermous | June | |
| 📱 Only Human | Sylvain Nuevel | June | |
| 📱 Waking Gods | Sylvain Nuevel | June | |
| 📱 Sleeping Giants | Sylvain Nuevel | May | |
| 📱 The Galaxy, and the Ground Within | Becky Chambers | May | |
| 📱 Double Jeopardy | Stuart Woods | April | |
| 📱 Darth Plagueis | James Luceno | April | |
| 📱 Wanderers | Chuck Wendig | March | |
| 📱 From a Certain Point of View | Renée Ahdieh | February | |
| 📱 Hush Hush | Stuart Woods | January | |
| 19 books read in 2021 | |||
| 2020 | |||
| 📱 Drifters Alliance: Book 3 | Elle Casey | December | |
| 📱 Drifters Alliance: Book 2 | Elle Casey | December | |
| 📱 Drifters Alliance: Book 1 | Elle Casey | December | |
| 📱 Look to Windward | Iain M. Banks | December | |
| 📱 Shakeup | Stuart Woods | November | |
| 📱 Tarkin | James Luceno | October | |
| 📱 Record of a Spaceborn Few | Becky Chambers | September | |
| 📱 Choppy Water | Stuart Woods | September | |
| 📱 No Way | S.J. Morden | August | |
| 📱 Terran Tomorrow | Nancy Kress | August | |
| 📱 Dark Deeds | Mike Brooks | August | |
| 📱 A Closed and Common Orbit | Becky Chambers | July | |
| 📱 Dark Sky | Mike Brooks | July | |
| 📱 The Long Way to a Small, Angry Planet | Becky Chambers | June | |
| 📱 Dark Run | Mike Brooks | June | |
| 📱 Bombshell | Stuart Woods | June | |
| 📱 The Space Between the Stars | Anne Corlett | May | |
| 📱 If Tomorrow Comes | Nancy Kress | May | |
| 📱 Castaway Resolution | Eric Flint / Ryk E. Spoor | May | |
| 📱 Tomorrow's Kin | Nancy Kress | April | |
| 📱 Hit List | Stuart Woods | March | |
| 📱 Treason | Stuart Woods | February | |
| 📱 Stealth | Stuart Woods | January | |
| 📗 How To: Absurd Scientific Advice for Common Real-World Problems | Randall Munroe | January | |
| 24 books read in 2020 | |||
| 2019 | |||
| 📱 Acadie | Dave Hutchinson | December | |
| 📚 The Shell Game | Janet Evanovich | November | |
| 📱 The Big Kahuna | Janet Evanovich | November | |
| 📱 The Pursuit | Janet Evanovich / Lee Goldberg | October | |
| 📱 Gunpowder Moon | David Pedreira | October | |
| 📱 The Scam | Janet Evanovich | September | |
| 📱 The Job | Janet Evanovich | September | |
| 📱 Contraband | Stuart Woods | August | |
| 📱 The Chase | Janet Evanovich | August | |
| 📱 Seveneves | Neal Stephenson | August | |
| 📱 Dragon Teeth | Michael Crichton | August | |
| 📱 Skin Game | Stuart Woods | June | |
| 📱 The Genesis Fleet: Triumphant | Jack Campbell | June | |
| 📱 Relic | Alan Dean Foster | June | |
| 📱 One Way | S. J. Morden | May | |
| 📱 The Heist | Janet Evanovich | May | |
| 📱 Sex on the Moon | Ben Mezrich | April | |
| 📱 Wild Card | Stuart Woods | April | |
| 📱 Desperate Measures | Stuart Woods | March | |
| 📱 Beyond the Frontier: Leviathan | Jack Campbell | March | |
| 📱 A Delicate Touch | Stuart Woods | March | |
| 📱 The Lost Stars: Shattered Spear | Jack Campbell | February | |
| 📱 The Lost Stars: Imperfect Sword | Jack Campbell | February | |
| 📱 Beyond the Frontier: Steadfast | Jack Campbell | January | |
| 📱 The Lost Stars: Perilous Shield | Jack Campbell | January | |
| 📗 Beyond the Frontier: Guardian | Jack Campbell | January | |
| 26 books read in 2019 | |||
| 2018 | |||
| 📱 The Lost Stars: Tarnished Knight | Jack Campbell | December | |
| 📱 Beyond the Frontier: Invincible | Jack Campbell | December | |
| 📗 Beyond the Frontier: Dreadnaught | Jack Campbell | November | |
| 📱 The Lost Fleet: Victorious | Jack Campbell | November | |
| 📱 The Lost Fleet: Relentless | Jack Campbell | November | |
| 📗 Castaway Odyssey | Eric Flint / Ryk E. Spoor | October | |
| 📱 The Lost Fleet: Valiant | Jack Campbell | October | |
| 📱 The Lost Fleet: Courageous | Jack Campbell | September | |
| 📱 The Lost Fleet: Fearless | Jack Campbell | September | |
| 📱 The Lost Fleet: Dauntless | Jack Campbell | September | |
| 📗 The Money Shot | Stuart Woods | September | |
| 📗 The Genesis Fleet: Ascendant | Jack Campbell | August | |
| 📱 Year Zero | Rob Reid | August | |
| 📱 The Genesis Fleet: Vanguard | Jack Campbell | August | |
| 📗 The Mayan Apocalypse | Mark Hitchcock / Alton Gansky | July | |
| 📱 Turbulence | Stuart Woods | July | |
| 📱 Star Wars: Darth Plagueis | James Luceno | June | |
| 📱 The Lost City of the Monkey God | Douglas Preston | May | |
| 📱 Shoot First | Stuart Woods | May | |
| 📱 Unbound | Stuart Woods | May | |
| 📱 Surface Detail | Iain M. Banks | May | |
| 📚 The Man Who Sold the Moon | Cory Doctorow | February | |
| 📱 Homeland | Cory Doctorow | February | |
| 📱 Little Brother | Cory Doctorow | January | |
| 🎧 Walkaway | Cory Doctorow | January | |
| 25 books read in 2018 | |||
| 2017 | |||
| 📱 Artemis | Andy Weir | November | |
| 📱 Quick and Dirty | Stuart Woods | October | |
| 📗 Mass Effect: Retribution | Drew Karpyshyn | September | |
| 📗 Mass Effect: Ascension | Drew Karypshyn | September | |
| 📱 Matter | Iain M. Banks | August | |
| 📱 Use of Weapons | Iain M. Banks | July | |
| 📗 Mass Effect: Revelation | Drew Karpyshyn | July | |
| 📱 Indecent Exposure | Stuart Woods | June | |
| 📗 The Catcher in the Rye | J.D. Salinger | June | |
| 📱 Consider Phlebas | Iain M. Banks | May | |
| 📱 Fast and Loose | Stuart Woods | April | |
| 📱 The Player of Games | Iain M. Banks | April | |
| 📗 Fahrenheit 451 | Ray Bradbury | April | |
| 📱 1984 | George Orwell | March | |
| 📗 Dinosaur Thunder | James F. David | February | |
| 📗 Thunder of Time | James F. David | January | |
| 📱 Below the Belt | Stuart Woods | January | |
| 📱 Sex, Lies, and Serious Money | Stuart Woods | January | |
| 18 books read in 2017 | |||
| 2016 | |||
| 📱 Footprints of Thunder | James F. David | December | |
| 📱 Dishonorable Intentions | Stuart Woods | December | |
| 📗 Capital Crimes | Lawrence Sanders | October | |
| 📱 Smooth Operator | Stuart Woods | October | |
| 📱 Family Jewels | Stuart Woods | October | |
| 📱 Freakonomics | Steven D. Levitt | September | |
| 📗 Scandalous Behavior | Stuart Woods | September | |
| 📗 Foreign Affairs | Stuart Woods | September | |
| 📗 Naked Greed | Stuart Woods | September | |
| 📗 Hot Pursuit | Stuart Woods | September | |
| 📗 Insatiable Appetites | Stuart Woods | August | |
| 📱 Early Retirement Extreme | Jacob Lund Fisker | August | |
| 📗 Paris Match | Stuart Woods | August | |
| 📱 Cut and Thrust | Stuart Woods | July | |
| 📱 Carnal Curiosity | Stuart Woods | July | |
| 📗 The Hobbit | J. R. R Tolkein | May | |
| 📱 Down and Out in the Magic Kingdom | Cory Doctorow | May | |
| 📱 Space Viking | H. Beam Piper | April | |
| 📱 Micro | Michael Crichton / Richard Preston | March | |
| 📗 Castaway Planet | Eric Flint / Ryk E. Spoor | February | |
| 📱 Mounting Fears | Stuart Woods | January | |
| 📱 Capital Crimes | Stuart Woods | January | |
| 22 books read in 2016 | |||
| 2015 | |||
| 📱 The Run | Stuart Woods | December | |
| 📱 Deep Lie | Stuart Woods | October | |
| 📱 Run Before the Wind | Stuart Woods | September | |
| 📱 Chiefs | Stuart Woods | September | |
| 📱 Standup Guy | Stuart Woods | September | |
| 📱 Doing Hard Time | Stuart Woods | August | |
| 📱 Unintended Consequences | Stuart Woods | August | |
| 📱 Collateral Damage | Stuart Woods | August | |
| 📱 Severe Clear | Stuart Woods | August | |
| 📱 Unnatural Acts | Stuart Woods | August | |
| 📱 D.C. Dead | Stuart Woods | July | |
| 📱 Son of Stone | Stuart Woods | July | |
| 📱 Bel-Air Dead | Stuart Woods | July | |
| 📱 Strategic Moves | Stuart Woods | July | |
| 📱 Kisser | Stuart Woods | June | |
| 📗 The Martian | Andy Weir | June | |
| 📱 Loitering With Intent | Stuart Woods | June | |
| 📱 Hot Mahogany | Stuart Woods | June | |
| 📱 Shoot Him If He Runs | Stuart Woods | May | |
| 📗 Slow Apocaplyse | John Varley | May | |
| 📱 Fresh Disasters | Stuart Woods | May | |
| 📱 Dark Harbor | Stuart Woods | May | |
| 📗 Two Dollar Bill | Stuart Woods | May | |
| 📗 Dark Lightning | John Varley | April | |
| 📱 Dirty Work | Stuart Woods | March | |
| 📱 The Short Forever | Stuart Woods | February | |
| 📗 Cold Paradise | Stuart Woods | February | |
| 📱 L.A. Dead | Stuart Woods | February | |
| 📗 Star Wars: The Jedi Path & Book of Sith | Daniel Wallace | February | |
| 📗 Worst Fears Realized | Stuart Woods | February | |
| 📗 Swimming to Catalina | Stuart Woods | January | |
| 📗 Dead in the Water | Stuart Woods | January | |
| 📗 Dirt | Stuart Woods | January | |
| 📗 New York Dead | Stuart Woods | January | |
| 34 books read in 2015 | |||
| 2014 | |||
| 📗 Iron Orchid | Stuart Woods | August | |
| 📗 Reckless Abandon | Stuart Woods | August | |
| 📗 Blood Orchid | Stuart Woods | August | |
| 📗 Orchid Blues | Stuart Woods | July | |
| 📗 Orchid Beach | Stuart Woods | July | |
| 📗 Santa Fe Edge | Stuart Woods | July | |
| 📱 Santa Fe Dead | Stuart Woods | July | |
| 📗 Short Straw | Stuart Woods | July | |
| 📱 Santa Fe Rules | Stuart Woods | July | |
| 9 books read in 2014 | |||
| 2013 | |||
| 📗 Rolling Thunder | John Varley | December | |
| 📗 Red Lightning | John Varley | December | |
| 📗 Red Thunder | John Varley | October | |
| 📗 Back to the Moon | Travis S. Taylor / Les Johnson | May | |
| 📗 Mammoth | John Varley | May | |
| 5 books read in 2013 | |||
| 2012 | |||
| 📱 Pirate Latitudes | Michael Crichton | October | |
| 📗 Threshold | Eric Flint / Ryk E. Spoor | October | |
| 📗 Boundary | Eric Flint / Ryk E. Spoor | September | |
| 📗 Raptor Red | Robert T. Bakker | June | |
| 📱 The Game Games Bowl | Tim Buckley | January | |
| 📱 Brian's Hunt | Gary Paulsen | January | |
| 📱 Brian's Return | Gary Paulsen | January | |
| 📱 Brian's Winter | Gary Paulsen | January | |
| 📱 The River | Gary Paulsen | January | |
| 📗 Hatchet | Gary Paulsen | January | |
| 📗 Shatterpoint | Matthew Stover | January | |
| 11 books read in 2012 | |||
| 2011 | |||
| 📗 Republic Commando: Hard Contact | Karen Traviss | November | |
| 📗 The Approaching Storm | Alan Dean Foster | November | |
| 📗 Outbound Flight | Timothy Zahn | October | |
| 📗 Rogue Planet | Greg Bear | September | |
| 📗 Darth Maul: Shadow Hunter | Michael Reaves | August | |
| 📗 Cloak of Deception | James Luceno | July | |
| 6 books read in 2011 | |||
| 237 books read since keeping track | |||
Statistics
Authors by Popularity
| Author | Books Read | Average Rating | Worst | Best |
|---|---|---|---|---|
| Stuart Woods | 81 | 3.8 stars | 2 | 5 |
| Jack Campbell | 21 | 4.3 stars | 4 | 5 |
| Cory Doctorow | 6 | 4.3 stars | 3 | 5 |
| Gary Paulsen | 6 | 4.2 stars | 3 | 5 |
| Iain M. Banks | 6 | 3.3 stars | 3 | 4 |
| Janet Evanovich | 6 | 3.7 stars | 3 | 4 |
| John Varley | 6 | 4.3 stars | 4 | 5 |
| Lincoln Child | 6 | 3.8 stars | 3 | 4 |
| Eric Flint / Ryk E. Spoor | 5 | 4.2 stars | 4 | 5 |
| James Luceno | 5 | 3.6 stars | 3 | 4 |
| Becky Chambers | 4 | 4.3 stars | 4 | 5 |
| Andy Weir | 3 | 5.0 stars | 5 | 5 |
| Brett Battles | 3 | 4.0 stars | 4 | 4 |
| Elle Casey | 3 | 4.0 stars | 4 | 4 |
| James F. David | 3 | 5.0 stars | 5 | 5 |
| Michael Crichton | 3 | 4.0 stars | 4 | 4 |
| Mike Brooks | 3 | 4.3 stars | 4 | 5 |
| Nancy Kress | 3 | 3.7 stars | 3 | 4 |
| Sylvain Nuevel | 3 | 4.0 stars | 4 | 4 |
| Alan Dean Foster | 2 | 4.0 stars | 4 | 4 |
| Daniel Suarez | 2 | 5.0 stars | 5 | 5 |
| Delilah S. Dawson | 2 | 4.5 stars | 4 | 5 |
| Drew Karpyshyn | 2 | 4.5 stars | 4 | 5 |
| J.S. Dewes | 2 | 4.0 stars | 4 | 4 |
| Neal Stephenson | 2 | 5.0 stars | 5 | 5 |
| Tim Buckley | 2 | 4.5 stars | 4 | 5 |
| Anne Corlett | 1 | 3.0 stars | 3 | 3 |
| Ben Mezrich | 1 | 3.0 stars | 3 | 3 |
| Catherynne Valente | 1 | 4.0 stars | 4 | 4 |
| Charles Soule | 1 | 4.0 stars | 4 | 4 |
| Chuck Wendig | 1 | 5.0 stars | 5 | 5 |
| Daniel Wallace | 1 | 5.0 stars | 5 | 5 |
| Dave Hutchinson | 1 | 4.0 stars | 4 | 4 |
| David Ebenbach | 1 | 3.0 stars | 3 | 3 |
| David Pedreira | 1 | 3.0 stars | 3 | 3 |
| David Weber | 1 | 4.0 stars | 4 | 4 |
| Douglas Preston | 1 | 4.0 stars | 4 | 4 |
| Drew Karypshyn | 1 | 4.0 stars | 4 | 4 |
| Emily Jane | 1 | 5.0 stars | 5 | 5 |
| George Orwell | 1 | 3.0 stars | 3 | 3 |
| Greg Bear | 1 | 3.0 stars | 3 | 3 |
| H. Beam Piper | 1 | 4.0 stars | 4 | 4 |
| J. R. R Tolkein | 1 | 5.0 stars | 5 | 5 |
| J. S. Dewes | 1 | 5.0 stars | 5 | 5 |
| J.D. Salinger | 1 | 2.0 stars | 2 | 2 |
| Jacob Lund Fisker | 1 | 4.0 stars | 4 | 4 |
| Janet Evanovich / Lee Goldberg | 1 | 4.0 stars | 4 | 4 |
| John Scalzi | 1 | 5.0 stars | 5 | 5 |
| Karen Traviss | 1 | 4.0 stars | 4 | 4 |
| Kim Stanley Robinson | 1 | 4.0 stars | 4 | 4 |
| Laura Lam | 1 | 4.0 stars | 4 | 4 |
| Lawrence Sanders | 1 | 4.0 stars | 4 | 4 |
| Mark Hitchcock / Alton Gansky | 1 | 5.0 stars | 5 | 5 |
| Matt Bell | 1 | 3.0 stars | 3 | 3 |
| Matthew Stover | 1 | 3.0 stars | 3 | 3 |
| Michael Crichton / Richard Preston | 1 | 3.0 stars | 3 | 3 |
| Michael Reaves | 1 | 3.0 stars | 3 | 3 |
| Peter Clines | 1 | 5.0 stars | 5 | 5 |
| Randall Munroe | 1 | 5.0 stars | 5 | 5 |
| Ray Bradbury | 1 | 4.0 stars | 4 | 4 |
| Ray Nayler | 1 | 4.0 stars | 4 | 4 |
| Renée Ahdieh | 1 | 4.0 stars | 4 | 4 |
| Rob Reid | 1 | 4.0 stars | 4 | 4 |
| Robert T. Bakker | 1 | 4.0 stars | 4 | 4 |
| S. J. Morden | 1 | 4.0 stars | 4 | 4 |
| S.J. Morden | 1 | 4.0 stars | 4 | 4 |
| Sarah Pinsker | 1 | 4.0 stars | 4 | 4 |
| Steven D. Levitt | 1 | 5.0 stars | 5 | 5 |
| Stuart Woods / Bryon Quertermous | 1 | 3.0 stars | 3 | 3 |
| Stuart Woods with Brett Battles | 1 | 4.0 stars | 4 | 4 |
| Tim LaHaye | 1 | 3.0 stars | 3 | 3 |
| Timothy Zahn | 1 | 5.0 stars | 5 | 5 |
| Travis S. Taylor / Les Johnson | 1 | 5.0 stars | 5 | 5 |
Books by Rating
| Title | Author | Rating |
|---|---|---|
| Analog and D-Pad Volume 1 | Tim Buckley | 5 stars |
| Artemis | Andy Weir | 5 stars |
| Attack Surface | Cory Doctorow | 5 stars |
| Back to the Moon | Travis S. Taylor / Les Johnson | 5 stars |
| Capital Crimes | Stuart Woods | 5 stars |
| Castaway Resolution | Eric Flint / Ryk E. Spoor | 5 stars |
| Critical Mass | Daniel Suarez | 5 stars |
| Crytponomicon | Neal Stephenson | 5 stars |
| Dark Run | Mike Brooks | 5 stars |
| Dead in the Water | Stuart Woods | 5 stars |
| Delta-V | Daniel Suarez | 5 stars |
| Dinosaur Thunder | James F. David | 5 stars |
| Footprints of Thunder | James F. David | 5 stars |
| Foreign Affairs | Stuart Woods | 5 stars |
| Freakonomics | Steven D. Levitt | 5 stars |
| Hatchet | Gary Paulsen | 5 stars |
| Homeland | Cory Doctorow | 5 stars |
| How To: Absurd Scientific Advice for Common Real-World Problems | Randall Munroe | 5 stars |
| Hush Hush | Stuart Woods | 5 stars |
| Mass Effect: Revelation | Drew Karpyshyn | 5 stars |
| On Earth as It Is on Television | Emily Jane | 5 stars |
| Outbound Flight | Timothy Zahn | 5 stars |
| Outlands: Resolute | Jack Campbell | 5 stars |
| Paris Match | Stuart Woods | 5 stars |
| Phasma (Star Wars) | Delilah S. Dawson | 5 stars |
| Project Hail Mary | Andy Weir | 5 stars |
| Red Lightning | John Varley | 5 stars |
| Rubicon | J. S. Dewes | 5 stars |
| Run Before the Wind | Stuart Woods | 5 stars |
| Seveneves | Neal Stephenson | 5 stars |
| Shoot First | Stuart Woods | 5 stars |
| Slow Apocaplyse | John Varley | 5 stars |
| Smooth Operator | Stuart Woods | 5 stars |
| Star Wars: The Jedi Path & Book of Sith | Daniel Wallace | 5 stars |
| Starter Villain | John Scalzi | 5 stars |
| Strategic Moves | Stuart Woods | 5 stars |
| The Fold | Peter Clines | 5 stars |
| The Genesis Fleet: Ascendant | Jack Campbell | 5 stars |
| The Genesis Fleet: Vanguard | Jack Campbell | 5 stars |
| The Hobbit | J. R. R Tolkein | 5 stars |
| The Long Way to a Small, Angry Planet | Becky Chambers | 5 stars |
| The Lost Stars: Imperfect Sword | Jack Campbell | 5 stars |
| The Lost Stars: Shattered Spear | Jack Campbell | 5 stars |
| The Lost Stars: Tarnished Knight | Jack Campbell | 5 stars |
| The Martian | Andy Weir | 5 stars |
| The Mayan Apocalypse | Mark Hitchcock / Alton Gansky | 5 stars |
| The River | Gary Paulsen | 5 stars |
| The Voyage of the Frog | Gary Paulsen | 5 stars |
| Thunder of Time | James F. David | 5 stars |
| Walkaway | Cory Doctorow | 5 stars |
| Wanderers | Chuck Wendig | 5 stars |
| A Closed and Common Orbit | Becky Chambers | 4 stars |
| A Delicate Touch | Stuart Woods | 4 stars |
| A Safe House | Stuart Woods | 4 stars |
| Acadie | Dave Hutchinson | 4 stars |
| Bel-Air Dead | Stuart Woods | 4 stars |
| Below the Belt | Stuart Woods | 4 stars |
| Beyond the Frontier: Dreadnaught | Jack Campbell | 4 stars |
| Beyond the Frontier: Guardian | Jack Campbell | 4 stars |
| Beyond the Frontier: Invincible | Jack Campbell | 4 stars |
| Beyond the Frontier: Leviathan | Jack Campbell | 4 stars |
| Beyond the Frontier: Steadfast | Jack Campbell | 4 stars |
| Black Dog | Stuart Woods | 4 stars |
| Bombshell | Stuart Woods | 4 stars |
| Boundary | Eric Flint / Ryk E. Spoor | 4 stars |
| Brian's Winter | Gary Paulsen | 4 stars |
| Capital Crimes | Lawrence Sanders | 4 stars |
| Castaway Odyssey | Eric Flint / Ryk E. Spoor | 4 stars |
| Castaway Planet | Eric Flint / Ryk E. Spoor | 4 stars |
| Chiefs | Stuart Woods | 4 stars |
| Choppy Water | Stuart Woods | 4 stars |
| Chrysalis | Lincoln Child | 4 stars |
| Class Act | Stuart Woods | 4 stars |
| Cloak of Deception | James Luceno | 4 stars |
| Cold Paradise | Stuart Woods | 4 stars |
| Collateral Damage | Stuart Woods | 4 stars |
| Criminal Mischief | Stuart Woods | 4 stars |
| Dark Deeds | Mike Brooks | 4 stars |
| Dark Harbor | Stuart Woods | 4 stars |
| Dark Lightning | John Varley | 4 stars |
| Dark Sky | Mike Brooks | 4 stars |
| Deep Storm | Lincoln Child | 4 stars |
| Desperate Measures | Stuart Woods | 4 stars |
| Dirty Work | Stuart Woods | 4 stars |
| Dishonorable Intentions | Stuart Woods | 4 stars |
| Doing Hard Time | Stuart Woods | 4 stars |
| Down and Out in the Magic Kingdom | Cory Doctorow | 4 stars |
| Dragon Teeth | Michael Crichton | 4 stars |
| Drifters Alliance: Book 1 | Elle Casey | 4 stars |
| Drifters Alliance: Book 2 | Elle Casey | 4 stars |
| Drifters Alliance: Book 3 | Elle Casey | 4 stars |
| Early Retirement Extreme | Jacob Lund Fisker | 4 stars |
| Fahrenheit 451 | Ray Bradbury | 4 stars |
| Finders Keepers | Brett Battles | 4 stars |
| Foul Play | Stuart Woods | 4 stars |
| From a Certain Point of View | Renée Ahdieh | 4 stars |
| Full Wolf Moon | Lincoln Child | 4 stars |
| Golden Hour | Brett Battles | 4 stars |
| Goldilocks | Laura Lam | 4 stars |
| Hit List | Stuart Woods | 4 stars |
| Hot Mahogany | Stuart Woods | 4 stars |
| Hot Pursuit | Stuart Woods | 4 stars |
| If Tomorrow Comes | Nancy Kress | 4 stars |
| Implacable | Jack Campbell | 4 stars |
| Indecent Exposure | Stuart Woods | 4 stars |
| Insatiable Appetites | Stuart Woods | 4 stars |
| Light of the Jedi | Charles Soule | 4 stars |
| Little Brother | Cory Doctorow | 4 stars |
| Mammoth | John Varley | 4 stars |
| Mass Effect: Annihilation | Catherynne Valente | 4 stars |
| Mass Effect: Ascension | Drew Karypshyn | 4 stars |
| Mass Effect: Retribution | Drew Karpyshyn | 4 stars |
| Naked Greed | Stuart Woods | 4 stars |
| New York 2140 | Kim Stanley Robinson | 4 stars |
| New York Dead | Stuart Woods | 4 stars |
| No Way | S.J. Morden | 4 stars |
| Obsession | Stuart Woods with Brett Battles | 4 stars |
| One Way | S. J. Morden | 4 stars |
| Only Human | Sylvain Nuevel | 4 stars |
| Orchid Beach | Stuart Woods | 4 stars |
| Orchid Blues | Stuart Woods | 4 stars |
| Out of the Dark | David Weber | 4 stars |
| Outlands: Boundless | Jack Campbell | 4 stars |
| Pirate Latitudes | Michael Crichton | 4 stars |
| Quick and Dirty | Stuart Woods | 4 stars |
| Raptor Red | Robert T. Bakker | 4 stars |
| Reckless Abandon | Stuart Woods | 4 stars |
| Record of a Spaceborn Few | Becky Chambers | 4 stars |
| Red Thunder | John Varley | 4 stars |
| Relic | Alan Dean Foster | 4 stars |
| Republic Commando: Hard Contact | Karen Traviss | 4 stars |
| Rolling Thunder | John Varley | 4 stars |
| Santa Fe Dead | Stuart Woods | 4 stars |
| Santa Fe Edge | Stuart Woods | 4 stars |
| Santa Fe Rules | Stuart Woods | 4 stars |
| Scandalous Behavior | Stuart Woods | 4 stars |
| Severe Clear | Stuart Woods | 4 stars |
| Shakeup | Stuart Woods | 4 stars |
| Shoot Him If He Runs | Stuart Woods | 4 stars |
| Short Straw | Stuart Woods | 4 stars |
| Skin Game | Stuart Woods | 4 stars |
| Sleeping Giants | Sylvain Nuevel | 4 stars |
| Smolder | Brett Battles | 4 stars |
| Son of Stone | Stuart Woods | 4 stars |
| Space Viking | H. Beam Piper | 4 stars |
| Star Wars Inquisitor: Rise of the Red Blade | Delilah S. Dawson | 4 stars |
| Star Wars: Darth Plagueis | James Luceno | 4 stars |
| Stealth | Stuart Woods | 4 stars |
| Surface Detail | Iain M. Banks | 4 stars |
| Swimming to Catalina | Stuart Woods | 4 stars |
| Tarkin | James Luceno | 4 stars |
| Terminal Freeze | Lincoln Child | 4 stars |
| The Andromeda Evolution | Michael Crichton | 4 stars |
| The Approaching Storm | Alan Dean Foster | 4 stars |
| The Chase | Janet Evanovich | 4 stars |
| The Exiled Fleet | J.S. Dewes | 4 stars |
| The Galaxy, and the Ground Within | Becky Chambers | 4 stars |
| The Game Games Bowl | Tim Buckley | 4 stars |
| The Genesis Fleet: Triumphant | Jack Campbell | 4 stars |
| The Heist | Janet Evanovich | 4 stars |
| The Job | Janet Evanovich | 4 stars |
| The Last Watch | J.S. Dewes | 4 stars |
| The Lost City of the Monkey God | Douglas Preston | 4 stars |
| The Lost Fleet: Courageous | Jack Campbell | 4 stars |
| The Lost Fleet: Dauntless | Jack Campbell | 4 stars |
| The Lost Fleet: Fearless | Jack Campbell | 4 stars |
| The Lost Fleet: Relentless | Jack Campbell | 4 stars |
| The Lost Fleet: Valiant | Jack Campbell | 4 stars |
| The Lost Fleet: Victorious | Jack Campbell | 4 stars |
| The Lost Stars: Perilous Shield | Jack Campbell | 4 stars |
| The Money Shot | Stuart Woods | 4 stars |
| The Player of Games | Iain M. Banks | 4 stars |
| The Pursuit | Janet Evanovich / Lee Goldberg | 4 stars |
| The Scam | Janet Evanovich | 4 stars |
| The Third Gate | Lincoln Child | 4 stars |
| The Tusks of Extinction | Ray Nayler | 4 stars |
